Canon EOS M6 Mark II Mirrorless Camera (Black) Specs
Imaging
| Lens Mount | Canon EF-M |
| Sensor Resolution | Actual: 34.4 Megapixel Effective: 32.5 Megapixel (6960 x 4640) |
| Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/16000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) Video 100 to 12,800 (Extended: 100 to 25,600) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 14 fps at 32.5 MP for up to 23 Frames (Raw) / 54 Frames (JPEG) Up to 30 fps at 18 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw 6960 x 4640 3:2 JPEG 6960 x 4640 4800 x 3200 3472 x 2320 2400 x 1600 16:9 JPEG 6960 x 3904 4800 x 2688 3472 x 1952 2400 x 1344 4:3 JPEG 6160 x 4640 4256 x 3200 3072 x 2320 2112 x 1600 1:1 JPEG 4640 x 4640 3200 x 3200 2320 x 2320 1600 x 1600 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 25/29.97 fps 1920 x 1080p at 25/29.97/50/59.94/100/ fps 1280 x 720 at 50/59.94 fps |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 25/29.97 fps |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC LC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | None |
| Other I/O | 1 x USB-C (USB 2.0) Data Output 1 x Canon E3 (2.5 mm Sub-Mini) Input |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0" |
| Resolution | 1,040,000 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 5481 |
| Autofocus Sensitivity | -5 to +18 EV |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Red-Eye Reduction |
| Guide Number | 15.09' / 4.6 m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
General
| Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 305 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy, Polycarbonate |
| Dimensions (W x H x D) | 4.71 x 2.76 x 1.94" / 119.6 x 70 x 49.2 mm |
| Weight | 14.39 oz / 408 g |
Packaging Info
| Package Weight | 1.77 lb |
| Box Dimensions (LxWxH) | 6.7 x 6.65 x 5.4" |
Canon EF-M 15-45mm F/3.5-6.3 IS STM Lens (Graphite) Specs
| Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 24 to 72mm) |
| Maximum Aperture | f/3.5 to 6.3 |
| Minimum Aperture | Not Specified by Manufacturer |
| Lens Mount | Canon EF-M |
| Lens Format Coverage | APS-C |
| Angle of View | 84° 30' to 33° 40' |
| Minimum Focus Distance | 9.84" / 25 cm |
| Optical Design | 10 Elements in 9 Groups |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 49 mm (Front) |
| Dimensions (ø x L) | 2.4 x 1.75" / 60.9 x 44.5 mm |
| Length at Maximum Extension | 2.52" / 64 mm |
| Weight | 4.6 oz / 130 g |
| Package Weight | 0.5 lb |
| Box Dimensions (LxWxH) | 5.35 x 3.8 x 3.75" |
Canon EVF-DC2 Electronic Viewfinder (Black) Specs
| Viewfinder Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 22 mm |
| Diopter | -3 to +1 m |
| Dimensions | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |